Chapel Hill Market Report
$905,262
AVERAGE PRICE OF 374 HOMES$124,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,972,585
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$1,107,129
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,028,204
AVERAGE PRICE OF 71 HOMES WITH A POOL$865,999
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $905,262 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $269,790 |
2 bedrooms | $376,937 |
3 bedrooms | $692,573 |
4 bedrooms | $1,147,127 |
5 bedrooms | $1,462,706 |
Chapel Hill Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 371 | 383 | 382 | 403 | 432 |
Average Price | $892,746 | $884,196 | $900,358 | $876,767 | $867,794 |
Avg Price Change | +0.97% | -1.83% | +2.69% | +1.03% | +3.02% |
Median Price | $643,763 | $651,877 | $684,953 | $683,358 | $687,748 |
Med Price Change | -1.26% | -5.07% | +0.23% | -0.64% | +1.87% |
Avg Bedrooms | 2.71 beds | 2.75 beds | 2.75 beds | 2.75 beds | 2.81 beds |
Avg Bathrooms | 2.63 baths | 2.66 baths | 2.69 baths | 2.68 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 29 | $926,655 | 202 days |
Chapel Hill | 74 | $781,715 | 83 days |
East Chapel Hill | 79 | $1,007,221 | 59 days |
Northwood | 45 | $572,588 | 192 days |
Seaforth | 103 | $1,030,356 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 374 | $905,262 | 111 days |
Distressed Homes | 1 | $124,900 | 184 days |
Multi-Million Dollar Homes | 102 | $1,972,585 | 137 days |
Newly Built Homes | 61 | $1,107,129 | 138 days |
Homes with a Pool | 71 | $1,028,204 | 65 days |
Reduced Price Homes | 11 | $865,999 | 50 days |